Classificação-B
Pos | Name | Nation | Total | Fencing | Swimming | Combined | Handi- cap | PWR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | |||||||
1 | LIANG , Wanxia | 3876 | 1096 | 1 | 21 | 1084 | 14 | 2:23.24 | 1696 | 18 | 14:36.95 | ||||
2 | JEONG , Mina | 3848 | 808 | 13 | 12 | 1200 | 3 | 2:13.60 | 1840 | 10 | 14:00.71 | +7" | |||
3 | WANG , Wei | 3796 | 872 | 9 | 14 | 1088 | 12 | 2:22.80 | 1836 | 11 | 14:01.22 | +20" | |||
4 | SPAS , Anastasiya | 3796 | 968 | 5 | 17 | 1156 | 7 | 2:17.18 | 1672 | 21 | 14:42.71 | +20" | |||
5 | HUO , Qi | 3792 | 712 | 23 | 9 | 1164 | 6 | 2:16.35 | 1916 | 5 | 13:41.50 | +21" | |||
6 | SHIMAZU , Rena | 3788 | 744 | 19 | 10 | 1184 | 5 | 2:14.87 | 1860 | 8 | 13:55.32 | +22" | |||
7 | VENCKAUSKAITE , Gintare | 3784 | 712 | 23 | 9 | 1052 | 16 | 2:25.86 | 2020 | 3 | 13:15.04 | +23" | |||
8 | CHEN , Aonan | 3776 | 1032 | 3 | 19 | 1028 | 18 | 2:27.86 | 1716 | 15 | 14:31.28 | +25" | |||
9 | KHOKHLOVA , Iryna | 3764 | 776 | 16 | 11 | 1124 | 9 | 2:19.79 | 1864 | 7 | 13:54.65 | +28" | |||
10 | KARMANCHIKOVA , Olga | 3756 | 840 | 11 | 13 | 1208 | 2 | 2:12.73 | 1708 | 16 | 14:33.55 | +30" | |||
11 | KUKUSHKINA , Liudmila | 3752 | 808 | 13 | 12 | 1220 | 1 | 2:11.97 | 1724 | 14 | 14:29.18 | +31" | |||
12 | VASILIONAK , Hanna | 3748 | 904 | 7 | 15 | 992 | 20 | 2:30.76 | 1852 | 9 | 13:57.37 | +32" | |||
13 | OLIVER , Mayan | 3744 | 764 | 18 | 11 | 952 | 22 | 2:34.17 | 2028 | 2 | 13:13.05 | +33" | |||
14 | YAMANAKA , Shino | 3740 | 776 | 16 | 11 | 996 | 19 | 2:30.53 | 1968 | 4 | 13:28.80 | +34" | |||
15 | KOHLMANN , Janine | 3728 | 936 | 6 | 16 | 1104 | 10 | 2:21.43 | 1688 | 19 | 14:38.12 | +37" | |||
16 | OLIVEIRA , Priscila | 3700 | 744 | 19 | 10 | 1156 | 8 | 2:17.21 | 1800 | 12 | 14:10.31 | +44" | |||
17 | YANG , Soo jin | 3696 | 1096 | 1 | 21 | 1088 | 11 | 2:22.70 | 1512 | 23 | 15:22.52 | +45" | |||
18 | JIYENBALANOVA , Arina | 3684 | 712 | 23 | 9 | 940 | 23 | 2:35.19 | 2032 | 1 | 13:12.59 | +48" | |||
19 | WAIN , Rebecca | 3636 | 872 | 9 | 14 | 1056 | 15 | 2:25.63 | 1708 | 17 | 14:33.90 | +60" | |||
20 | HU , Yue | 3612 | 808 | 13 | 12 | 1192 | 4 | 2:14.01 | 1612 | 22 | 14:57.45 | +66" | |||
21 | YU , Jingxin | 3556 | 1032 | 3 | 19 | 1088 | 13 | 2:22.95 | 1436 | 25 | 15:41.72 | +80" | |||
22 | PONCE , Andrea | 3544 | 712 | 23 | 9 | 964 | 21 | 2:33.02 | 1868 | 6 | 13:53.52 | +83" | |||
23 | BARTOLI , Paola | 3432 | 904 | 7 | 15 | 1028 | 17 | 2:27.79 | 1500 | 24 | 15:25.91 | +111" | |||
24 | ZAPATA , Ayelen | 3428 | 744 | 19 | 10 | 904 | 24 | 2:38.29 | 1780 | 13 | 14:15.44 | +112" | |||
25 | BENGS , Eevi | 3376 | 840 | 11 | 13 | 864 | 25 | 2:41.57 | 1672 | 20 | 14:42.20 | +125" | |||
26 | LIN , Wei-Tine | 2720 | 680 | 27 | 8 | 776 | 26 | 2:48.95 | 1264 | 26 | 16:24.74 | +289" | |||
27 | CHEN , Yi-An | 2336 | 744 | 19 | 10 | 532 | 27 | 3:09.26 | 1060 | 27 | 17:15.03 | +385" |
Classificação-A
Pos | Name | Nation | Total | Fencing | Swimming | Combined | Handi- cap | PWR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | |||||||
1 | ASADAUSKAITE , Laura | 3808 | 1000 | 2 | 18 | 1076 | 14 | 2:23.86 | 1732 | 8 | 14:27.05 | ||||
2 | ZHANG , Xiaonan | 3744 | 872 | 11 | 14 | 1056 | 19 | 2:25.54 | 1816 | 3 | 14:06.13 | +16" | |||
3 | ARNAUD , Elfie | 3744 | 904 | 5 | 15 | 1052 | 20 | 2:25.88 | 1788 | 4 | 14:13.86 | +16" | |||
4 | CLOUVEL , Elodie | 3740 | 904 | 5 | 15 | 1220 | 1 | 2:11.77 | 1616 | 15 | 14:56.55 | +17" | |||
5 | FAKHRUTDINOVA , Alise | 3728 | 1000 | 2 | 18 | 1116 | 10 | 2:20.59 | 1612 | 16 | 14:57.35 | +20" | |||
6 | LEBEDEVA , Svetlana | 3728 | 1064 | 1 | 20 | 1124 | 8 | 2:19.72 | 1540 | 19 | 15:15.92 | +20" | |||
7 | CSEH , Krisztina | 3724 | 936 | 4 | 16 | 1080 | 13 | 2:23.35 | 1708 | 10 | 14:33.39 | +21" | |||
8 | NOWACKA , Oktawia | 3724 | 872 | 11 | 14 | 1148 | 6 | 2:17.69 | 1704 | 11 | 14:34.93 | +21" | |||
9 | BURIAK , Ganna | 3684 | 712 | 22 | 9 | 1124 | 7 | 2:19.68 | 1848 | 2 | 13:58.58 | +31" | |||
10 | ZHONG , XIUTING | 3680 | 680 | 25 | 8 | 1048 | 21 | 2:26.21 | 1952 | 1 | 13:32.80 | +32" | |||
11 | WENG , LIQIAN | 3676 | 712 | 22 | 9 | 1196 | 2 | 2:13.68 | 1768 | 5 | 14:18.63 | +33" | |||
12 | BURKE , Katy | 3660 | 904 | 5 | 15 | 1164 | 4 | 2:16.65 | 1592 | 17 | 15:02.83 | +37" | |||
13 | COYLE , Natalya | 3636 | 840 | 14 | 13 | 1076 | 15 | 2:23.94 | 1720 | 9 | 14:30.80 | +43" | |||
14 | MAHROKH , Paria | 3616 | 904 | 5 | 15 | 976 | 23 | 2:32.32 | 1736 | 7 | 14:26.43 | +48" | |||
15 | WANG , Yawen | 3604 | 776 | 19 | 11 | 1160 | 5 | 2:16.90 | 1668 | 12 | 14:43.13 | +51" | |||
16 | KIM , Sehee | 3572 | 800 | 18 | 13 | 1124 | 9 | 2:19.73 | 1648 | 14 | 14:48.73 | +59" | |||
17 | FRENCH , Kate | 3564 | 744 | 21 | 10 | 1072 | 16 | 2:24.08 | 1748 | 6 | 14:23.68 | +61" | |||
18 | BIAN , Yufei | 3548 | 808 | 16 | 12 | 1172 | 3 | 2:15.74 | 1568 | 18 | 15:08.13 | +65" | |||
19 | ARCEO , Mariana | 3472 | 872 | 11 | 14 | 1072 | 17 | 2:24.16 | 1528 | 20 | 15:18.16 | +84" | |||
20 | ALEXANDROVA , Xeniya | 3444 | 904 | 5 | 15 | 876 | 24 | 2:40.47 | 1664 | 13 | 14:44.83 | +91" | |||
21 | ZHU , JIAHUA | 3308 | 904 | 5 | 15 | 1032 | 22 | 2:27.55 | 1372 | 22 | 15:57.80 | +125" | |||
22 | KUROSU , Narumi | 3272 | 808 | 16 | 12 | 1064 | 18 | 2:24.98 | 1400 | 21 | 15:50.41 | +134" | |||
23 | DORING , Ronja | 3236 | 840 | 14 | 13 | 1084 | 12 | 2:23.32 | 1312 | 23 | 16:12.36 | +143" | |||
24 | GENAUD , Nicola | 2616 | 712 | 22 | 9 | 740 | 26 | 2:51.90 | 1164 | 24 | 16:49.18 | +298" | |||
25 | LIN , Yen-Chun | 2416 | 648 | 26 | 7 | 656 | 27 | 2:58.67 | 1112 | 25 | 17:02.38 | +348" | |||
26 | WANG , Li-Ting | 2280 | 648 | 26 | 7 | 796 | 25 | 2:47.22 | 836 | 26 | 18:11.44 | +382" | |||
27 | LELLYS , Larissa | 1876 | 776 | 19 | 11 | 1100 | 11 | 2:21.72 | 0 | 0:00. | +483" |
Final
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Combined | Handi- cap | PWR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | |||||||
1 | BURIAK , Ganna | 5168 | 904 | 9 | 21 | 1136 | 16 | 2:18.96 | 1068 | 25 | 2060 | 2 | 13:05.99 | ||||
2 | LIANG , Wanxia | 5100 | 880 | 13 | 20 | 1064 | 25 | 2:24.68 | 1120 | 9 | 2036 | 3 | 13:11.69 | +17" | |||
3 | WANG , Wei | 5072 | 784 | 21 | 16 | 1072 | 22 | 2:24.08 | 1200 | 2 | 2016 | 6 | 13:16.77 | +24" | |||
4 | KHOKHLOVA , Iryna | 5048 | 904 | 9 | 21 | 1140 | 14 | 2:18.40 | 1080 | 24 | 1924 | 11 | 13:39.59 | +30" | |||
5 | KUKUSHKINA , Liudmila | 5024 | 952 | 3 | 23 | 1216 | 2 | 2:12.25 | 1120 | 13 | 1736 | 28 | 14:26.67 | +36" | |||
6 | CLOUVEL , Elodie | 5020 | 952 | 3 | 23 | 1240 | 1 | 2:10.03 | 1080 | 17 | 1748 | 27 | 14:23.92 | +37" | |||
7 | FAKHRUTDINOVA , Alise | 5004 | 904 | 9 | 21 | 1140 | 15 | 2:18.56 | 1120 | 11 | 1840 | 16 | 14:00.08 | +41" | |||
8 | OLIVER , Mayan | 4988 | 760 | 25 | 15 | 944 | 35 | 2:34.93 | 1160 | 6 | 2124 | 1 | 12:49.18 | +45" | |||
9 | KOHLMANN , Janine | 4984 | 976 | 1 | 24 | 1096 | 20 | 2:22.23 | 1080 | 18 | 1832 | 17 | 14:02.99 | +46" | |||
10 | ASADAUSKAITE , Laura | 4976 | 976 | 1 | 24 | 1104 | 19 | 2:21.52 | 1080 | 23 | 1816 | 19 | 14:06.23 | +48" | |||
11 | JIYENBALANOVA , Arina | 4976 | 904 | 9 | 21 | 920 | 36 | 2:36.73 | 1120 | 14 | 2032 | 4 | 13:12.92 | +48" | |||
12 | HU , Yue | 4956 | 928 | 5 | 22 | 1172 | 7 | 2:15.87 | 1028 | 29 | 1828 | 18 | 14:03.56 | +53" | |||
13 | CSEH , Krisztina | 4948 | 928 | 5 | 22 | 1068 | 23 | 2:24.35 | 1160 | 7 | 1792 | 23 | 14:12.87 | +55" | |||
14 | JEONG , Mina | 4940 | 664 | 31 | 11 | 1184 | 5 | 2:14.80 | 1120 | 10 | 1972 | 9 | 13:27.58 | +57" | |||
15 | HUO , Qi | 4924 | 736 | 28 | 14 | 1132 | 17 | 2:19.25 | 1040 | 26 | 2016 | 5 | 13:16.33 | +61" | |||
16 | SHIMAZU , Rena | 4920 | 544 | 36 | 6 | 1172 | 7 | 2:15.87 | 1192 | 5 | 2012 | 7 | 13:17.95 | +62" | |||
17 | VASILIONAK , Hanna | 4916 | 856 | 15 | 19 | 1008 | 31 | 2:29.40 | 1080 | 20 | 1972 | 10 | 13:27.61 | +63" | |||
18 | ZHANG , Xiaonan | 4904 | 928 | 5 | 22 | 1036 | 28 | 2:27.16 | 1040 | 28 | 1900 | 13 | 13:45.14 | +66" | |||
19 | OLIVEIRA , Priscila | 4876 | 856 | 15 | 19 | 1148 | 12 | 2:17.84 | 1080 | 21 | 1792 | 22 | 14:12.52 | +73" | |||
20 | KARMANCHIKOVA , Olga | 4848 | 856 | 15 | 19 | 1204 | 3 | 2:13.24 | 1200 | 4 | 1588 | 34 | 15:03.73 | +80" | |||
21 | BURKE , Katy | 4816 | 784 | 21 | 16 | 1172 | 6 | 2:15.74 | 1080 | 16 | 1780 | 24 | 14:15.81 | +88" | |||
22 | WAIN , Rebecca | 4788 | 784 | 21 | 16 | 1016 | 30 | 2:28.85 | 1092 | 15 | 1896 | 14 | 13:46.11 | +95" | |||
23 | NOWACKA , Oktawia | 4784 | 832 | 19 | 18 | 1144 | 13 | 2:18.12 | 1160 | 8 | 1648 | 33 | 14:48.28 | +96" | |||
24 | COYLE , Natalya | 4760 | 856 | 15 | 19 | 1092 | 21 | 2:22.57 | 1040 | 27 | 1772 | 25 | 14:17.49 | +102" | |||
25 | CHEN , Aonan | 4752 | 880 | 13 | 20 | 1000 | 33 | 2:30.18 | 1200 | 1 | 1672 | 31 | 14:42.36 | +104" | |||
26 | WANG , Yawen | 4728 | 664 | 31 | 11 | 1152 | 11 | 2:17.54 | 1200 | 3 | 1712 | 29 | 14:32.08 | +110" | |||
27 | ARNAUD , Elfie | 4724 | 760 | 25 | 15 | 1052 | 26 | 2:25.99 | 1000 | 32 | 1912 | 12 | 13:42.83 | +111" | |||
28 | LEBEDEVA , Svetlana | 4696 | 808 | 20 | 17 | 1152 | 10 | 2:17.45 | 864 | 34 | 1872 | 15 | 13:52.51 | +118" | |||
29 | YAMANAKA , Shino | 4680 | 712 | 29 | 13 | 1004 | 32 | 2:29.95 | 988 | 33 | 1976 | 8 | 13:26.89 | +122" | |||
30 | WENG , LIQIAN | 4600 | 568 | 35 | 7 | 1200 | 4 | 2:13.40 | 1080 | 22 | 1752 | 26 | 14:22.57 | +142" | |||
31 | ZHONG , XIUTING | 4588 | 712 | 29 | 13 | 1052 | 26 | 2:25.99 | 1012 | 31 | 1812 | 21 | 14:07.64 | +145" | |||
32 | MAHROKH , Paria | 4528 | 928 | 5 | 22 | 952 | 34 | 2:34.12 | 1080 | 19 | 1568 | 35 | 15:08.50 | +160" | |||
33 | KIM , Sehee | 4460 | 616 | 33 | 9 | 1116 | 18 | 2:20.37 | 1024 | 30 | 1704 | 30 | 14:34.34 | +177" | |||
34 | YANG , Soo jin | 4396 | 784 | 21 | 16 | 1016 | 29 | 2:28.68 | 1120 | 12 | 1476 | 36 | 15:31.13 | +193" | |||
35 | SPAS , Anastasiya | 3580 | 760 | 25 | 15 | 1160 | 9 | 2:16.68 | 0 | 1660 | 32 | 14:45.07 | +397" | ||||
36 | VENCKAUSKAITE , Gintare | 3496 | 616 | 33 | 9 | 1068 | 24 | 2:24.45 | 0 | 1812 | 20 | 14:07.51 | +418" |