

Pos | Name | Nation | Total | Fencing | Swimming | Combined | Handi- cap | PWR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | |||||||
1 | MAROSI , Adam | 4544 | 1096 | 1 | 21 | 1348 | 7 | 2:01.05 | 2100 | 20 | 12:55.72 | ||||
2 | COOKE , James | 4540 | 776 | 16 | 11 | 1420 | 1 | 1:55.18 | 2344 | 8 | 11:54.06 | +1" | |||
3 | DEMETER , Bence | 4540 | 904 | 4 | 15 | 1348 | 7 | 2:01.05 | 2288 | 14 | 12:08.67 | +1" | |||
4 | SEDLECKY , Michal | 4536 | 968 | 2 | 17 | 1248 | 23 | 2:09.41 | 2320 | 12 | 12:00.42 | +2" | |||
5 | TIBOLYA , Peter | 4532 | 904 | 4 | 15 | 1304 | 11 | 2:04.69 | 2324 | 10 | 11:59.06 | +3" | |||
6 | TYMOSHCHENKO , Pavlo | 4528 | 872 | 7 | 14 | 1256 | 21 | 2:08.91 | 2400 | 1 | 11:40.54 | +4" | |||
7 | DANIEL , Thomas | 4528 | 872 | 7 | 14 | 1268 | 16 | 2:07.88 | 2388 | 3 | 11:43.98 | +4" | |||
8 | LUKACH , Dmitry | 4524 | 840 | 11 | 13 | 1360 | 4 | 2:00.19 | 2324 | 11 | 11:59.84 | +5" | |||
9 | POLIVKA , Ondrej | 4516 | 776 | 16 | 11 | 1348 | 6 | 2:01.00 | 2392 | 2 | 11:42.10 | +7" | |||
10 | PADILLA , Manuel | 4512 | 904 | 4 | 15 | 1248 | 22 | 2:09.35 | 2360 | 6 | 11:50.59 | +8" | |||
11 | BARANOWSKI , Maciej | 4508 | 872 | 7 | 14 | 1296 | 12 | 2:05.44 | 2340 | 9 | 11:55.90 | +9" | |||
12 | NOBIS , Alexander | 4488 | 840 | 11 | 13 | 1268 | 18 | 2:07.94 | 2380 | 4 | 11:45.96 | +14" | |||
13 | FAGUNDES , Danilo | 4412 | 840 | 11 | 13 | 1264 | 19 | 2:08.05 | 2308 | 13 | 12:03.69 | +33" | |||
14 | MITSYK , Mikhail | 4400 | 776 | 16 | 11 | 1268 | 17 | 2:07.90 | 2356 | 7 | 11:51.15 | +36" | |||
15 | TSIKHANAU , Pavel | 4368 | 680 | 24 | 8 | 1316 | 10 | 2:03.81 | 2372 | 5 | 11:47.89 | +44" | |||
16 | BAILEY , Eanna | 4320 | 680 | 24 | 8 | 1380 | 3 | 1:58.44 | 2260 | 15 | 12:15.38 | +56" | |||
17 | ORTEGA , Jhonnatan | 4300 | 840 | 11 | 13 | 1292 | 14 | 2:05.96 | 2168 | 18 | 12:38.34 | +61" | |||
18 | ZAPATA , Emanuel | 4296 | 776 | 16 | 11 | 1284 | 15 | 2:06.44 | 2236 | 16 | 12:21.86 | +62" | |||
19 | BOWSHER , Dennis | 4268 | 712 | 23 | 9 | 1324 | 9 | 2:03.28 | 2232 | 17 | 12:22.98 | +69" | |||
20 | MIGUCHI , Tomoya | 4176 | 776 | 16 | 11 | 1404 | 2 | 1:56.64 | 1996 | 23 | 13:21.86 | +92" | |||
21 | RODRIGUEZ , Christobal | 4160 | 808 | 15 | 12 | 1352 | 5 | 2:00.68 | 2000 | 22 | 13:20.69 | +96" | |||
22 | EL GHAWAS , Hassan | 4100 | 776 | 16 | 11 | 1196 | 24 | 2:13.95 | 2128 | 19 | 12:48.73 | +111" | |||
23 | SZALAY , Jan | 3996 | 936 | 3 | 16 | 1296 | 13 | 2:05.60 | 1764 | 24 | 14:19.99 | +137" | |||
24 | TOMASCHOF , Soma | 3868 | 512 | 26 | 4 | 1264 | 20 | 2:08.31 | 2092 | 21 | 12:57.79 | +169" | |||
25 | SZALAY , Juraj | 3732 | 872 | 7 | 14 | 1164 | 25 | 2:16.61 | 1696 | 25 | 14:36.71 | +203" | |||
26 | SALMINEN , Ismo | 744 | 744 | 22 | 10 | 0 | 0:00. | 0 | 0:00. | +950" |
Classificação - B
Pos | Name | Nation | Total | Fencing | Swimming | Combined | Handi- cap | PWR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | |||||||
1 | LANIGAN-O KEEFFE , Arthur | 4580 | 904 | 7 | 15 | 1368 | 3 | 1:59.56 | 2308 | 12 | 12:03.33 | ||||
2 | BERROU , Jean maxence | 4580 | 904 | 7 | 15 | 1344 | 5 | 2:01.36 | 2332 | 8 | 11:57.62 | ||||
3 | FROLOV , Ilia | 4580 | 1000 | 2 | 18 | 1324 | 13 | 2:03.22 | 2256 | 18 | 12:16.95 | ||||
4 | WEALE , Samuel | 4576 | 904 | 7 | 15 | 1348 | 4 | 2:01.28 | 2324 | 11 | 11:59.30 | +1" | |||
5 | IWAMOTO , Shohei | 4576 | 968 | 4 | 17 | 1324 | 11 | 2:03.14 | 2284 | 15 | 12:09.85 | +1" | |||
6 | HWANG , Woojin | 4572 | 1032 | 1 | 19 | 1380 | 2 | 1:58.37 | 2160 | 25 | 12:40.25 | +2" | |||
7 | HOLYST , Maurin | 4572 | 968 | 4 | 17 | 1240 | 26 | 2:10.21 | 2364 | 5 | 11:49.75 | +2" | |||
8 | FEDECHKO , Yuriy | 4568 | 936 | 6 | 16 | 1340 | 8 | 2:01.90 | 2292 | 14 | 12:07.06 | +3" | |||
9 | DOGUE , Patrick | 4568 | 904 | 7 | 15 | 1284 | 21 | 2:06.45 | 2380 | 3 | 11:45.35 | +3" | |||
10 | SANDOVAL , Alvaro | 4568 | 904 | 7 | 15 | 1328 | 10 | 2:02.99 | 2336 | 7 | 11:56.67 | +3" | |||
11 | JUNG , Jinhwa | 4540 | 904 | 7 | 15 | 1380 | 1 | 1:58.34 | 2256 | 17 | 12:16.21 | +10" | |||
12 | CERKOVSKIS , Deniss | 4536 | 872 | 14 | 14 | 1284 | 20 | 2:06.37 | 2380 | 2 | 11:45.11 | +11" | |||
13 | KINDL , David | 4520 | 904 | 7 | 15 | 1288 | 19 | 2:06.00 | 2328 | 9 | 11:58.29 | +15" | |||
14 | PUCCIARIELLO , Andrea | 4500 | 1000 | 2 | 18 | 1296 | 18 | 2:05.53 | 2204 | 22 | 12:29.77 | +20" | |||
15 | HEFNY , Yasser | 4480 | 808 | 16 | 12 | 1296 | 17 | 2:05.38 | 2376 | 4 | 11:46.46 | +25" | |||
16 | FROHLICH , Tamas Bence | 4476 | 744 | 20 | 10 | 1344 | 6 | 2:01.42 | 2388 | 1 | 11:43.25 | +26" | |||
17 | KLIS , Krisztian | 4380 | 840 | 15 | 13 | 1344 | 7 | 2:01.65 | 2196 | 23 | 12:31.72 | +50" | |||
18 | HARANGOZO , Bence | 4352 | 808 | 16 | 12 | 1320 | 14 | 2:03.48 | 2224 | 21 | 12:24.37 | +57" | |||
19 | DEMETER , Gergely | 4348 | 680 | 24 | 8 | 1340 | 8 | 2:01.90 | 2328 | 10 | 11:58.73 | +58" | |||
20 | SANZ , Robin | 4340 | 744 | 20 | 10 | 1252 | 24 | 2:09.04 | 2344 | 6 | 11:54.89 | +60" | |||
21 | KONTRIMAVICIUS , Lukas | 4324 | 776 | 19 | 11 | 1304 | 15 | 2:04.78 | 2244 | 19 | 12:19.30 | +64" | |||
22 | KURUC , Krzysztof | 4312 | 712 | 22 | 9 | 1324 | 12 | 2:03.21 | 2276 | 16 | 12:11.74 | +67" | |||
23 | MONTICO , Cristiano | 4224 | 808 | 16 | 12 | 1300 | 16 | 2:05.23 | 2116 | 26 | 12:51.13 | +89" | |||
24 | HERNANDEZ USCANGA , Ismael | 4200 | 616 | 26 | 6 | 1280 | 22 | 2:06.98 | 2304 | 13 | 12:04.07 | +95" | |||
25 | SVECHOTA , Ondrej | 4140 | 712 | 22 | 9 | 1244 | 25 | 2:09.94 | 2184 | 24 | 12:34.98 | +110" | |||
26 | ALEKSANDRAVICIUS , Paulius | 4112 | 648 | 25 | 7 | 1232 | 27 | 2:10.93 | 2232 | 20 | 12:22.19 | +117" | |||
27 | KLINGER , Moritz | 3948 | 616 | 26 | 6 | 1260 | 23 | 2:08.47 | 2072 | 27 | 13:02.53 | +158" |
Classificaçao - C
Pos | Name | Nation | Total | Fencing | Swimming | Combined | Handi- cap | PWR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | time | |||||||
1 | DIACHKOV , Roman | 4520 | 1032 | 3 | 19 | 1400 | 1 | 1:56.67 | 2088 | 23 | 12:58.27 | ||||
2 | KINDERIS , Justinas | 4520 | 1064 | 2 | 20 | 1344 | 8 | 2:01.54 | 2112 | 21 | 12:52.76 | ||||
3 | PRADES , Valentin | 4520 | 936 | 6 | 16 | 1312 | 17 | 2:04.24 | 2272 | 11 | 12:12.99 | ||||
4 | HONG , Jin-woo | 4516 | 1032 | 3 | 19 | 1348 | 5 | 2:01.27 | 2136 | 20 | 12:46.23 | +1" | |||
5 | MAJEWSKI , Bartosz | 4516 | 712 | 21 | 9 | 1292 | 19 | 2:05.82 | 2512 | 1 | 11:12.47 | +1" | |||
6 | PATTE , Christopher | 4516 | 808 | 14 | 12 | 1316 | 15 | 2:03.95 | 2392 | 3 | 11:42.70 | +1" | |||
7 | KIRPULYANSKYY , Dmytro | 4516 | 1096 | 1 | 21 | 1344 | 7 | 2:01.40 | 2076 | 25 | 13:01.95 | +1" | |||
8 | DE LUCA , Riccardo | 4512 | 808 | 14 | 12 | 1292 | 18 | 2:05.68 | 2412 | 2 | 11:37.26 | +2" | |||
9 | JUNG , Hwonho | 4512 | 872 | 12 | 14 | 1320 | 13 | 2:03.56 | 2320 | 7 | 12:00.77 | +2" | |||
10 | ZHURAULIOU , Stanislau | 4508 | 840 | 13 | 13 | 1340 | 9 | 2:01.87 | 2328 | 5 | 11:58.99 | +3" | |||
11 | HAMAD , Eslam | 4496 | 904 | 8 | 15 | 1328 | 10 | 2:02.78 | 2264 | 12 | 12:14.55 | +6" | |||
12 | PETRONI , Pierpaolo | 4472 | 808 | 14 | 12 | 1352 | 4 | 2:00.90 | 2312 | 8 | 12:02.82 | +12" | |||
13 | DOROZSMAI , Viktor | 4464 | 1032 | 3 | 19 | 1280 | 22 | 2:06.78 | 2152 | 17 | 12:42.75 | +14" | |||
14 | DIMITROV , Blagoy | 4404 | 904 | 8 | 15 | 1324 | 11 | 2:03.00 | 2176 | 15 | 12:36.92 | +29" | |||
15 | VASILIONAK , Aliaksandr | 4376 | 904 | 8 | 15 | 1264 | 25 | 2:08.27 | 2208 | 13 | 12:28.31 | +36" | |||
16 | NAKONECHNYI , Ruslan | 4360 | 712 | 21 | 9 | 1348 | 6 | 2:01.28 | 2300 | 9 | 12:05.16 | +40" | |||
17 | KUZNETSOV , Maxim | 4356 | 680 | 23 | 8 | 1316 | 14 | 2:03.83 | 2360 | 4 | 11:50.73 | +41" | |||
18 | EID AHMED , Mohamed | 4312 | 808 | 14 | 12 | 1312 | 16 | 2:04.03 | 2192 | 14 | 12:32.10 | +52" | |||
19 | STASKIEWICZ , Szymon | 4288 | 936 | 6 | 16 | 1248 | 26 | 2:09.59 | 2104 | 22 | 12:54.45 | +58" | |||
20 | MALITS , Istvan | 4248 | 648 | 25 | 7 | 1280 | 23 | 2:06.88 | 2320 | 6 | 12:00.60 | +68" | |||
21 | MAKAROVAS , Tomas | 4244 | 904 | 8 | 15 | 1268 | 24 | 2:07.78 | 2072 | 26 | 13:02.00 | +69" | |||
22 | BIRO , Szabolcs | 4240 | 680 | 23 | 8 | 1288 | 20 | 2:06.00 | 2272 | 10 | 12:12.09 | +70" | |||
23 | SHIMANO , Hikaru | 4148 | 616 | 26 | 6 | 1388 | 2 | 1:57.74 | 2144 | 19 | 12:44.75 | +93" | |||
24 | SOLDATOV , Andrey | 4140 | 744 | 19 | 10 | 1320 | 12 | 2:03.41 | 2076 | 24 | 13:01.63 | +95" | |||
25 | YAMAMOTO , Koji | 4128 | 584 | 27 | 5 | 1376 | 3 | 1:58.87 | 2168 | 16 | 12:38.54 | +98" | |||
26 | LUKACS , Levente | 4092 | 744 | 19 | 10 | 1280 | 21 | 2:06.72 | 2068 | 27 | 13:03.07 | +107" | |||
27 | KRASTANOV , Dimitar | 2952 | 808 | 14 | 12 | 0 | 0:00. | 2144 | 18 | 12:44.10 | +392" |
0 comentários:
Postar um comentário